Formou tabulky zde přikládáme nákupy managementu společnosti Naturehouse vlastních akcií. Taková to nákupní aktivita dovede investorovy napovědět, na jaké ceně je těmi nejpovolanějšími vnímána akcie jako levná a tedy i vhodná pro nákup. Navíc, pokud vedení firmy dělá masivní nákupy dovede to signalizovat fakt, že v dohledné době dojde k velké změně (v pozitivním slova smyslu) .
| Datum | Osoba | Pozice | Počet kusů | Cena za kus (EUR) |
|---|---|---|---|---|
| 23/01/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 3 300 | 1,72 |
| 28/01/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 3 400 | 1,69 |
| 03/02/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 3 100 | 1,78 |
| 04/02/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 4 393 | 1,76 |
| 05/02/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 4 500 | 1,77 |
| 06/02/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 4 700 | 1,77 |
| 07/02/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 4 600 | 1,77 |
| 11/02/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 4 600 | 1,77 |
| 13/02/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 4 400 | 1,76 |
| 02/04/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 2 600 | 1,80 |
| 03/04/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 3 000 | 1,73 |
| 04/04/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 3 100 | 1,72 |
| 09/04/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 2 200 | 1,71 |
| 10/04/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 3 900 | 1,71 |
| 11/04/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 3 900 | 1,72 |
| 15/04/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 1 934 | 1,71 |
| 16/04/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 3 900 | 1,71 |
| 23/04/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 3 800 | 1,72 |
| 25/04/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 511 | 1,73 |
| 30/04/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 3 900 | 1,76 |
| 02/05/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 3 700 | 1,73 |
| 05/05/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 2 286 | 1,72 |
| 08/05/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 1 572 | 1,73 |
| 12/05/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 3 700 | 1,75 |
| 13/05/2025 | Vanesa Revuelta Rodríguez | Consejera | 2 000 | 1,74 |
| 13/05/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 4 300 | 1,77 |
| 16/05/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 3 649 | 1,79 |
| 19/05/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 3 900 | 1,76 |
| 20/05/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 3 600 | 1,76 |
| 23/05/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 3 200 | 1,76 |
| 26/05/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 1 341 | 1,77 |
| 30/05/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 1 422 | 1,78 |
| 03/06/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 1 850 | 1,78 |
| 04/06/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 2 400 | 1,78 |
| 05/06/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 928 | 1,77 |
| 11/06/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 492 | 1,80 |
| 12/06/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 2 500 | 1,78 |
| 13/06/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 2 600 | 1,76 |
| 16/06/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 631 | 1,77 |
| 17/06/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 2 500 | 1,76 |
| 19/06/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 2 500 | 1,77 |
| 20/06/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 2 700 | 1,79 |
| 23/06/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 2 800 | 1,77 |
| 25/06/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 1 735 | 1,78 |
| 27/06/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 2 200 | 1,78 |
| 30/06/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 2 400 | 1,85 |
| 01/07/2025 | FEREV UNO Strategic Plans, S.L. | Presidente | 3 100 | 1,81 |
Stručná rekapitulace
Mezi lednem a červencem 2025 nakoupila společnost FEREV UNO Strategic Plans, S.L. (funkce Presidente) celkem 133 744 akcií společnosti Naturhouse za přibližně 234 897 EUR, přičemž nejlevnější nákup proběhl 28. 1. 2025 za €1,69 (3 400 ks) a nejdražší 30. 6. 2025 za €1,85 (2 400 ks). Průměrná cena všech těchto nákupů dosáhla přibližně €1,76 za akcii. Druhou a jedinou další osobou nakupující akcie byla Vanesa Revuelta Rodríguez (Consejera), která 13. 5. 2025 koupila 2 000 akcií za €1,74, tedy za 3 480 EUR. Celkově bylo interními osobami nakoupeno 135 744 akcií za zhruba 238 377 EUR.
